X72DF

X72DF

Engine details

X72DF

IMO Tier III in gas mode
Cylinder bore
720mm
Piston stroke
3086mm
Speed
69-89rpm
Mean effective pressure at R1
17.3bar
Stroke/bore ratio
4.29

Rated power, principal dimensions and weights

Output in kW at
89rpm 69rpm Length A
mm
Dry mass
tonnes
Cyl. R1 R2 R3 R4
5 16125 13425 12500 10400 8085 481
6 19350 16110 15000 12480 9375 561
7 22575 18795 17500 14560 10665 642
8 25800 21480 20000 16640 11960 716
Output in kW at
89rpm 69rpm
Cyl. R1 R2 R3 R4
5 16125 13425 12500 10400
6 19350 16110 15000 12480
7 22575 18795 17500 14560
8 25800 21480 20000 16640
Cyl. Length A
mm
Weight
tonnes
5 8085 481
6 9375 561
7 10665 642
8 11960 716

Dimensions
mm

B C D
4780 1575 10790
F1 F2 F3 G
13655 13655 12730 2455

Brake specific consumption in gas mode

Rating point R1 R2 R3 R4
BSEC (energy) kJ/kWh 7150 6906 7248 7004
BSGC (gas) g/kWh 142.3 137.3 144.3 139.2
BSPC (pilot fuel) g/kWh 0.8 1 0.8 1

Brake specific fuel consumption in diesel mode

Rating point R1 R2 R3 R4
BSFC (diesel Tier II) kJ/kWh 182.0 180.0 182.0 180.0

Brake specific consumption in gas mode

Rating point R1 R2 R3 R4
BSEC (energy) 1 kJ/kWh 7150 6906 7248 7004
BSGC (gas) 2 g/kWh 142.3 137.3 144.3 139.2
BSPC (pilot fuel) 3 g/kWh 0.8 1 0.8 1

Brake specific fuel consumption in diesel mode

Rating point R1 R2 R3 R4
BSFC (diesel Tier II)1 kJ/kWh 182.0 180.0 182.0 180.0

All data provided on this site is for information purposes only, explicitly non-binding and subject to changes without further notice.

Engine documentation for X72DF