X62DF

X62DF

Engine details

X62DF

IMO Tier III in gas mode
Cylinder bore
620mm
Piston stroke
2658mm
Speed
80-103rpm
Mean effective pressure at R1
17.3bar
Stroke/bore ratio
4.29

Rated power, principal dimensions and weights

Output in kW at
103rpm 80rpm Length A
mm
Dry mass
tonnes
Cyl. R1 R2 R3 R4
5 11925 9925 9250 7700 7000 325
6 14310 11910 11100 9240 8110 377
7 16695 13895 12950 10780 9215 435
8 19080 15880 14800 12320 10320 482
Output in kW at
103rpm 80rpm
Cyl. R1 R2 R3 R4
5 11925 9925 9250 7700
6 14310 11910 11100 9240
7 16695 13895 12950 10780
8 19080 15880 14800 12320
Cyl. Length A
mm
Weight
tonnes
5 7000 325
6 8110 377
7 9215 435
8 10320 482

Dimensions
mm

B C D
4200 1360 9580
F1 F2 F3 G
11775 11775 10950 2110

Brake specific consumption in gas mode

Rating point R1 R2 R3 R4
BSEC (energy) kJ/kWh 7167 6928 7269 7026
BSGC (gas) g/kWh 142.5 137.5 144.5 139.5
BSPC (pilot fuel) g/kWh 1 1.2 1 1.2

Brake specific fuel consumption in diesel mode

Rating point R1 R2 R3 R4
BSFC (diesel Tier II) kJ/kWh 182.0 180.0 182.0 180.0

Brake specific consumption in gas mode

Rating point R1 R2 R3 R4
BSEC (energy) 1 kJ/kWh 7167 6928 7269 7026
BSGC (gas) 2 g/kWh 142.5 137.5 144.5 139.5
BSPC (pilot fuel) 3 g/kWh 1 1.2 1 1.2

Brake specific fuel consumption in diesel mode

Rating point R1 R2 R3 R4
BSFC (diesel Tier II)1 kJ/kWh 182.0 180.0 182.0 180.0

All data provided on this site is for information purposes only, explicitly non-binding and subject to changes without further notice.

Engine documentation for X62DF